Apple iPhone 14 Pro

iPhone 14 Pro Gold

iPhone Specifications
Release date: 07 September 2022
Dimensions: | 147.5 x 71.5 x 7.9 mm |
Weight: | 206 g |
Front: | Gorilla Glass, Ceramic Shield front |
Back: | Gorilla Glass, Textured matte glass back |
Frame: | Stainless steel |
SIM: | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Type: | Super Retina XDR with promotion refresh rate 120Hz, OLED, HDR10, Dolby Vision, true tune, wide color (P3), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), Haptic Touch | Dynamic Island & Always-On display |
Size: | 6.1 inches, 91.7 cm2 | |
Resolution: | 2556-by-1179-pixel resolution at 460 ppi, 19.5:9 ratio | |
Contrast ratio: | 2,000,000:1 | |
Protection: | Fingerprint-resistant oleophobic coating |
Chipset: | Apple A16 Bionic (4 nm) | |
CPU: | 6-core CPU with (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU: | Apple 5-core graphic card | New 16-core Neural Engine |
RAM: | 6 GB |
Card slot: | No |
Internal: | 128 GB, 256 GB, 512 GB, 1 TB |
OS: | IOS 16, upgradable to higher versions |
Cameras: | Three cameras: Telephoto, Wide, and Ultra Wide cameras |
Telephoto: | 12MP 2x Telephoto (enabled by quad-pixel sensor): 48 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven‑element lens, 100% Focus Pixels 12MP 3x Telephoto: 77 mm, ƒ/2.8 aperture, optical image stabilization, six-element lens |
Wide: | 48MP Main: 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization (OIS), seven‑element lens, 100% Focus Pixels |
Ultrawide: | 12MP: 13 mm, ƒ/2.2 aperture and 120° field of view, six‑element lens, 100% Focus PixelsF |
Features: | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range; digital zoom up to 15x, Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Night mode, Night mode portraits enabled by LiDAR Scanner, Panorama (up to 63MP), Photographic Styles, Macro photography, Apple ProRAW, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF, JPEG, and DNG |
Video quality: |
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps |
Features: | Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), Macro video recording, including slo-mo and time-lapse, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Night mode Time-lapse, QuickTake video, Second‑generation sensor‑shift optical image stabilization for video (Main), Dual optical image stabilization for video (Main and Telephoto), 3x optical zoom in, 2x optical zoom out; 6x optical zoom range, Digital zoom up to 9x, Audio zoom, True Tone flash, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Take, 8MP still photos while recording 4K video, Playback zoom, Video formats recorded: HEVC, H.264, and ProRes, Stereo recording |
Front camera: | 12MP camera, ƒ/1.9 aperture, 23mm (wide), SL 3D, (depth/biometrics sensor) |
Video recording quality: |
Cinematic mode for recording videos with shallow depth of field (in 1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage) Slow motion video support for 1080p at 120 fps |
Features: | Autofocus with Focus Pixels, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Apple ProRAW, Time-lapse video with stabilization, Night mode Time-lapse, Cinematic video stabilization (4K, 1080p, and 720p), QuickTake video, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Built-in stereo speaker, Built-in microphone
Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
Video playback: | Up to 23 hours |
Video playback: | Up to 20 hours (streaming) |
Audio playback: | Up to 75 hours |
Battery: | Built-in rechargeable lithium-ion battery (4352 mAh) |
Battery charging: |
MagSafe wireless charging up to 15W Qi wireless charging up to 7.5W Charging via USB to computer system or power adapter Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately). |
Face ID, LiDAR Scanner, Barometer, High-g Accelerometer, Proximity sensor,High dynamic range gyro, Dual ambient light sensor
Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
WLAN: | Wi-Fi 6 (802.11ax) with 2×2 MIMO, dual-band, hotspot |
Bluetooth: | 5.0, A2DP, LE |
GPS: | Yes, with GLONASS, Galileo, QZSS, and BeiDou |
NFC: | Yes with reader mode |
Emergency SOS via satellite: | Yes, SMS sending/receiving via satellite in case of emergancy |
USB: | Lightning, USB 2.0 |
The Latest prices of iPhone 14 Pro in amazon:-
iPhone 14 Pro Box Content:-

iPhone with iOS 16
USB‑C to Lightning Cable
Documentation